<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spinning Clock &#187; Feed</title>
	<atom:link href="http://www.spinningclock.com/feed-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinningclock.com</link>
	<description>Spinning Clock&#039;s Website</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Film Competition Success at Pinewood Studios</title>
		<link>http://www.spinningclock.com/2012/01/film-competition-success-at-pinewood-studios/</link>
		<comments>http://www.spinningclock.com/2012/01/film-competition-success-at-pinewood-studios/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:52:56 +0000</pubDate>
		<dc:creator>SpinningClock</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Enter the PItch]]></category>
		<category><![CDATA[film competition]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.spinningclock.com/?p=3100</guid>
		<description><![CDATA[We are very excited to announce that our Head of Video Production, Tim Bassford, has won the 2011 Enter The Pitch Film Competition. Following a successful online voting stage Tim had to pitch his film idea to a host of auspicious British Film professionals including multi-oscar winner Nick Park and Empire magazine editor-at-large Nev Pierce. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinningclock.com/wp-content/uploads/2012/01/Picture-18.png"><img class="aligncenter size-full wp-image-3101" title="Picture 18" src="http://www.spinningclock.com/wp-content/uploads/2012/01/Picture-18.png" alt="" width="1140" height="806" /></a><br />
We are very excited to announce that our Head of Video Production, Tim Bassford, has won the 2011 Enter The Pitch Film Competition. Following a successful online voting stage Tim had to pitch his film idea to a host of auspicious British Film professionals including multi-oscar winner Nick Park and Empire magazine editor-at-large Nev Pierce.</p>
<p>The project will now go into development for a shoot later in the year, ending with a trip to Hollywood to meet top producers and executives to get advice and invaluable experience.</p>
<p><a href="http://www.spinningclock.com/wp-content/uploads/2012/01/stills.png"><img class="aligncenter size-full wp-image-3107" title="stills" src="http://www.spinningclock.com/wp-content/uploads/2012/01/stills.png" alt="" width="1119" height="944" /></a></p>
<p>The panel had a tough challenge on their hands this year with an outstanding set of finalists, who had developed very good stories. Many congratulations to all ten finalists and especially the runners up Jodi De Souza (Humble Beginnings) and Carolyn Goodyear (Machaerus).</p>
<p>Luke Walton, the Executive Producer of The Pitch, said: <em>&#8216;This year the top ten all had fantastic ideas and really tempting projects which should definitely go forward, it made the judges job a very difficult one.&#8217;</em></p>
<p>&#8216;<em>Tim Bassford is definitely a talent to watch for the future. His take on Samson is a contemporary and sexy thriller and I am really looking forward to developing the project this year.&#8217;</em><br />
<em>&#8216;He shows just how enduring the human stories in the Bible are when they are retold for new generation.&#8217;<a title="Enter The Pitch" href="http://www.enterthepitch.com/" target="_blank"><img class="aligncenter size-full wp-image-3111" title="TO PRINT The Pitch Business Card:Layout 1" src="http://www.spinningclock.com/wp-content/uploads/2012/01/Pitch-logo-and-tag-line.jpg" alt="" width="1122" height="768" /></a></em></p>
<p>&nbsp;</p>
<p>Spinning Clock prides itself on innovative and creative video production and this prize just goes to show our team are passionate about film both in and out of work.</p>
<p><strong>If you want to find out more or watch Tim&#8217;s teaser trailer that was used as part of his winning pitch follow this link:</strong></p>
<p><a title="Enter The Pitch" href="http://www.enterthepitch.com/" target="_blank">http://www.enterthepitch.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinningclock.com/2012/01/film-competition-success-at-pinewood-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all designers! We are recruiting.</title>
		<link>http://www.spinningclock.com/2012/01/calling-all-designers/</link>
		<comments>http://www.spinningclock.com/2012/01/calling-all-designers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:40:28 +0000</pubDate>
		<dc:creator>DavidL</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.spinningclock.com/?p=3071</guid>
		<description><![CDATA[Multimedia Designer &#124; Freelance with possibility of permanent role &#124; Nottingham Based. As we continue to expand, Spinning Clock is now looking for an experienced designer full of great ideas to work in our interactive design team. This role requires a special kind of creative who knows their way around the usual programs including &#8211; Photoshop, [...]]]></description>
			<content:encoded><![CDATA[<h2>Multimedia Designer | Freelance with possibility of permanent role | Nottingham Based.</h2>
<p>As we continue to expand, Spinning Clock is now looking for an experienced designer full of great ideas to work in our interactive design team.</p>
<p>This role requires a special kind of creative who knows their way around the usual programs including &#8211; Photoshop, Illustrator and InDesign but also is able to turn their hand to designing interactive environments, touch-screen interface design and with an understanding of experiential marketing. Ideally you will also be able to use Cinema 4D, After Effects and Final Cut Studio.</p>
<p>Most importantly you must be overflowing with great ideas and enthusiasm to work hard for some high profile International clients.</p>
<p>Email us at <a href="mailto: jobs@spinningclock.com">jobs@spinningclock.com</a> and tell us what you&#8217;ve got!</p>
<p><a href="http://www.spinningclock.com/2012/01/calling-all-designers/job-ad/" rel="attachment wp-att-3076"><img class="alignnone size-large wp-image-3076" title="Inspired" src="http://www.spinningclock.com/wp-content/uploads/2012/01/job-ad-600x477.jpg" alt="" width="600" height="477" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinningclock.com/2012/01/calling-all-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Festival Success!!</title>
		<link>http://www.spinningclock.com/2011/10/film-festival-success/</link>
		<comments>http://www.spinningclock.com/2011/10/film-festival-success/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:01:20 +0000</pubDate>
		<dc:creator>SpinningClock</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[DepicT! Film Competition]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[film competition]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.spinningclock.com/?p=2909</guid>
		<description><![CDATA[We&#8217;re really pleased to announce that our Head of Design, Tim Bassford, has been shortlisted in the DepicT! International Film Festival for his super-short 90 second film &#8216; The Launderette&#8217;. Shot on location in Nottingham City this whimsical tale tells the story of a tired cleaner who finds more than she expected in this magical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinningclock.com/wp-content/uploads/2011/10/The_Launderette_still1.jpg"><img class="aligncenter size-full wp-image-2914" title="The_Launderette_still" src="http://www.spinningclock.com/wp-content/uploads/2011/10/The_Launderette_still1.jpg" alt="" width="1200" height="675" /></a>We&#8217;re really pleased to announce that our Head of Design, Tim Bassford, has been shortlisted in the DepicT! International Film Festival for his super-short 90 second film &#8216; The Launderette&#8217;. Shot on location in Nottingham City this whimsical tale tells the story of a tired cleaner who finds more than she expected in this magical Launderette!&#8230;</p>
<p>Watch and rate the film here:  <a href="http://www.depict.org/2011/the-launderette/?category_request=2011" target="_blank">http://www.depict.org/2011/the-launderette/?category_request=2011</a></p>
<p><strong>Credits:</strong><br />
<span style="font-size: x-small;">Director/Producer &#8211; Tim Bassford</span>, <span style="font-size: x-small;">Girl &#8211; Rebecca D&#8217;Souza</span>, <span style="font-size: x-small;">Boy &#8211; Neil Ovenell</span>, <span style="font-size: x-small;">Camera/DoP: David Stewart</span>, <span style="font-size: x-small;">1st AD &#8211; Simon Reed</span><span style="font-size: x-small;">, Sound &#8211; Aston Fearon</span>, <span style="font-size: x-small;">Make up and Hair &#8211; Sarah Vaites, Lighting and Stills &#8211; Cory Christman, Costume &#8211; Wild Clothing<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinningclock.com/2011/10/film-festival-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to make your promo video work harder</title>
		<link>http://www.spinningclock.com/2011/10/10-ways-to-make-your-promo-video-work-harder/</link>
		<comments>http://www.spinningclock.com/2011/10/10-ways-to-make-your-promo-video-work-harder/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:16:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.spinningclock.com/?p=2882</guid>
		<description><![CDATA[So you’ve got an idea, a script and are weighing up your options for casting and crew. But will your video turn out to be a triumph or a damp squib? Here are a few thoughts to consider before you commit your budget:  Story &#38; structure – try to engage your audience with a well-structured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinningclock.com/wp-content/uploads/2011/10/macbookair_spinningclock1.jpg"><img class="alignleft size-large wp-image-2902" title="Make your promotional video work harder" src="http://www.spinningclock.com/wp-content/uploads/2011/10/macbookair_spinningclock1-600x432.jpg" alt="Make your promotional video work harder" width="600" height="432" /></a><span style="color: #333333;">So you’ve got an idea, a script and are weighing up your options for casting and crew. But will your video turn out to be a triumph or a damp squib? Here are a few thoughts to consider before you commit your budget:</span><span style="color: #333333;"><strong> </strong></span></p>
<ol>
<li><span style="color: #333333;"><strong>Story &amp; structure</strong> – try to engage your audience with a well-structured and planned out story that carries throughout your video. Uninteresting footage with monotone narration will send our audience to sleep.<strong></strong></span></li>
<li><span style="color: #333333;"><strong>Interviews &amp; Soundbites</strong> – These can add a more personal feel to a video and generate trust in a brand or product. Seeing real people talk about real situations or products in a heartfelt way can make a video much more credible.</span></li>
<li><span style="color: #333333;"><strong>Motion graphics</strong> – Add some visual flair and interest by adding motion graphics into the video mix. These can be informative, amusing or might simply add polish to existing footage. Some footage may not be needed on location if motion graphics or animation can tell the same information more clearly.</span></li>
<li><span style="color: #333333;"><strong>Soundtrack &amp; audio</strong> – The right soundtrack is always key to maintaining momentum and tone thoughout a video.  For example if you want a corporate feel to your film heavy metal might not be the way to go! Also using the correct type of mic and sound equipment will make editing and therefore communicating your message much easier.</span></li>
<li><span style="color: #333333;"><strong>Lighting</strong> – This is key to making many simple shots feel high production. Well-lit interviews and interior shots can add atmosphere and interest to even the dullest material.</span></li>
<li><span style="color: #333333;"><strong>High production shots</strong> – pans and zooms on a handheld camera are fine for a holiday video but can look a little amateurish in the corporate and professional video world. If you have the budget you can include jib, crane and steadicam shots, extreme slo-motion and many other techniques to make your video feel much higher quality.</span></li>
<li><span style="color: #333333;"><strong>Be professional</strong> – always get the best equipment you can afford and inline with this get the best cameramen, soundmen and actors you can find.  Amateur actors and other hirelings are a false economy as they will take twice as long to do a job and you will not get the quality output you need.</span></li>
<li><span style="color: #333333;"><strong>Make it fun</strong> – Don’t bore your audience with a lengthy and complicated script. Try to make the storyline or other material punchy and to the point and don’t try and be too serious with the content unless it really needs to be. If you can make your audience smile with your video then you are onto a winner.</span></li>
<li><span style="color: #333333;"><strong>Make a plan</strong> – Make sure you have some kind of marketing campaign organized to promote your video, and make sure it continually evolves as the popularity of your video does. At the end of the day if no one knows about your video it doesn’t matter how great it is – no one will see it.</span></li>
<li><span style="color: #333333;"><strong>Get online</strong> – Following on from the previous tip, online marketing is a fantastic way to promote and generate interest in your video and brand. Plan an online marketing blitz through video portals and social media – it’s an easy and very effective way to create a buzz about your video if done the right way.<br />
</span></li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinningclock.com/2011/10/10-ways-to-make-your-promo-video-work-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Road Trip!</title>
		<link>http://www.spinningclock.com/2011/10/logo-road-trip/</link>
		<comments>http://www.spinningclock.com/2011/10/logo-road-trip/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:11:59 +0000</pubDate>
		<dc:creator>SpinningClock</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[robin hood]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.spinningclock.com/?p=2875</guid>
		<description><![CDATA[As part of our new Spinning Clock video ident we&#8217;re out and about at certain iconic national locations close to our heart. Watch this space for more reports of our travels!&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinningclock.com/wp-content/uploads/2011/10/roadtrip.jpg"><img class="aligncenter size-full wp-image-2876" title="roadtrip" src="http://www.spinningclock.com/wp-content/uploads/2011/10/roadtrip.jpg" alt="" width="1000" height="1000" /></a></p>
<p>As part of our new Spinning Clock video ident we&#8217;re out and about at certain iconic national locations close to our heart. Watch this space for more reports of our travels!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinningclock.com/2011/10/logo-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reydon Sports at the ROWE British Grand Prix</title>
		<link>http://www.spinningclock.com/2011/09/reydon-sports-at-the-rowe-british-grand-prix/</link>
		<comments>http://www.spinningclock.com/2011/09/reydon-sports-at-the-rowe-british-grand-prix/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:49:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[mantis]]></category>
		<category><![CDATA[prix]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[reydon]]></category>
		<category><![CDATA[rowe]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.spinningclock.com/?p=2837</guid>
		<description><![CDATA[We recently completed our first project for our new client, Reydon Sports Plc &#8211; the No1 Sports Wholesaler in the UK. Reydon asked us to create an exhibition package for this years ROWE British Grand Prix to promote thier Mantis squash brand. They had a tight timeframe but as always we were up for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2838" class="wp-caption alignleft" style="width: 610px"><a href="http://www.spinningclock.com/wp-content/uploads/2011/09/reydon_blog_2.jpg"><img class="size-large wp-image-2838" title="Mantis Stand" src="http://www.spinningclock.com/wp-content/uploads/2011/09/reydon_blog_2-600x404.jpg" alt="Mantis exhibition stand" width="600" height="404" /></a><p class="wp-caption-text">The Mantis stand at the ROWE British Grand Prix</p></div>
<p>We recently completed our first project for our new client, Reydon Sports Plc &#8211; the No1 Sports Wholesaler in the UK.</p>
<p>Reydon asked us to create an exhibition package for this years ROWE British Grand Prix to promote thier Mantis squash brand.</p>
<p>They had a tight timeframe but as always we were up for the challenge!<br />
<iframe src="http://player.vimeo.com/video/29656151?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="598" height="333"></iframe></p>
<p>Our solution covered the complete graphic treatment of the stand, interactive touchscreen presentations and videos promoting their 2011 range. We also added a Wii with a squash game to give the delegates a chance to have a bit of fun on the stand.</p>
<p><em>&#8220;The stand looks fantastic, can you pass on my personal thanks to everyone involved.&#8221; Shaun Crampton Sales &amp; Marketing Manager &#8211; Racket Sports &#8211; Reydon Sports plc</em></p>
<p>Check out the pictures in this post to see the stand and the video we created.</p>
<p><a href="http://www.spinningclock.com/wp-content/uploads/2011/09/reydon_blog_1.jpg"><img class="alignleft size-large wp-image-2840" title="Mantis stand 2" src="http://www.spinningclock.com/wp-content/uploads/2011/09/reydon_blog_1-600x377.jpg" alt="The Mantis stand at the British Grand Prix" width="600" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinningclock.com/2011/09/reydon-sports-at-the-rowe-british-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 advantages of using video in your marketing</title>
		<link>http://www.spinningclock.com/2011/08/10-advantages-of-using-video-in-your-marketing/</link>
		<comments>http://www.spinningclock.com/2011/08/10-advantages-of-using-video-in-your-marketing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:51:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.spinningclock.com/?p=2819</guid>
		<description><![CDATA[The saying ‘A picture is worth a thousand words’ is never more true than in video. Video marketing allows you to reach a potential audience of millions around the world and if done well can send your brand awareness through the stratosphere. Here are ten advantages of using video in your marketing strategy: 1)   Instantly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinningclock.com/wp-content/uploads/2011/08/video_marketing.jpg"><img class="alignleft size-large wp-image-2821" title="video_marketing" src="http://www.spinningclock.com/wp-content/uploads/2011/08/video_marketing-600x405.jpg" alt="Video marketing" width="600" height="405" /></a>The saying ‘A picture is worth a thousand words’ is never more true than in video. Video marketing allows you to reach a potential audience of millions around the world and if done well can send your brand awareness through the stratosphere.</p>
<p>Here are ten advantages of using video in your marketing strategy:</p>
<p>1)   <strong>Instantly engage your audience</strong> &#8211; The visual medium of video holds the interest of people much more than simple text, and can immediately ‘hook’ viewers and generate emotional responses in a subject matter.</p>
<p>2)   <strong>Global access</strong> – Video can now be viewed practically anywhere through different kinds of mobile devices and online marketing (eshots, newsletters, online publishing tools). Social media and video sharing can generate massive viral interest in your brand.</p>
<p>3)   <strong>View whenever you want</strong> &#8211; On demand video can be viewed whenever the audience wants to. It can be downloaded and stored offline for later viewing or to share with others.</p>
<p>4)   <strong>Make your brand memorable</strong> &#8211; Video marketing is a proven medium of getting a message across to an audience – just think of the many memorable tv commercials that have stuck in peoples minds over the past few years and even decades.</p>
<p>5)   <strong>SEO</strong> &#8211; search engines now give priority to video over text on websites, so including video on your site will improve your page rank.</p>
<p>6)   <strong>Increase your brand reach</strong> &#8211; A larger audience can be achieved with video, as people prefer the instant hit that video can deliver.</p>
<p>7)   <strong>Target a captive audience</strong> &#8211; Provide short, targeted information about a particular product, service or yourself but in a way that your audience won’t feel like they are being given the hard sell.</p>
<p>8)   <strong>Convert sales with less effort</strong> &#8211; Pre-selling a product or service with quality video will increase the conversion rate of sales, as people can already envisage how they will use it.</p>
<p>9)   <strong>Build trust in your brand</strong> – video is much more personal than the written word and allows audiences to see who and what they are dealing with.</p>
<p>10)   <strong>Save money and time</strong> – Videos aren’t as expensive to produce as you think and are proven to generate sales and leads much more effectively than hard selling and the written word. They can be used over and over again and shown to as many people as you like without any extra cost.</p>
<p>Spinning Clock are always looking for engaging ways to incorporate video into your marketing campaign. If you would like some help or advice on this drop us a line.</p>
<p><strong>More cool stuff here:</strong> <a href="http://www.spinningclock.com/services/video-production/">www.spinningclock.com/video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinningclock.com/2011/08/10-advantages-of-using-video-in-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your sketches digitized instantly!</title>
		<link>http://www.spinningclock.com/2011/08/get-your-sketches-digitized-instantly/</link>
		<comments>http://www.spinningclock.com/2011/08/get-your-sketches-digitized-instantly/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:15:19 +0000</pubDate>
		<dc:creator>SpinningClock</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.spinningclock.com/?p=2806</guid>
		<description><![CDATA[At Spinning Clock we absolutely love new technology. We also like to sketch/doodle/draw and generally put our ideas down on paper. These are often then scanned in manually to be used as part of animations, initial designs or proposals. So you can imagine our excitement when we saw this amazing new product from Wacom! I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinningclock.com/wp-content/uploads/2011/08/handdraw.png"><img class="aligncenter size-full wp-image-2810" title="handdraw" src="http://www.spinningclock.com/wp-content/uploads/2011/08/handdraw.png" alt="" width="1000" height="634" /></a></p>
<p>At Spinning Clock we absolutely love new technology. We also like to sketch/doodle/draw and generally put our ideas down on paper. These are often then scanned in manually to be used as part of animations, initial designs or proposals. So you can imagine our excitement when we saw this amazing new product from Wacom! I think we might need to get our credit card out&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/3fQe0YSLm88" frameborder="0" width="560" height="345"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinningclock.com/2011/08/get-your-sketches-digitized-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

